Anvore on-site PSA Nitrogen Generation System ·
The Anvore AV-100LB PSA Nitrogen Generator is a complete, skid-mounted nitrogen generation system built on Pressure Swing Adsorption (PSA).
Professional On-Site Nitrogen Generation System for Laboratory & Industrial

The Anvore AV-100LB PSA Nitrogen Generator is a complete, skid-mounted nitrogen generation system built on Pressure Swing Adsorption (PSA) technology. Compressed air is produced by the built-in oil-injected screw air compressor, stored in an air receiver tank, then purified through a multi-stage filtration system (oil, dust and water removal) and a refrigerated air dryer. The clean, dry compressed air enters the adsorption towers filled with carbon molecular sieve (CMS), where oxygen and nitrogen are separated. The resulting high-purity nitrogen is delivered to a buffer tank, continuously monitored by a purity analyzer and flow meter — off-spec gas is automatically vented, while qualified nitrogen is stored ready for production.
The AV-100LB provides true on-site nitrogen generation — eliminating the cost, safety risk and logistics of high-pressure gas cylinders, and delivering stable, on-demand nitrogen
Key Advantages
- Output pressure up to 0.7 MPa — fully meets the high-pressure gas source requirements of demanding applications.
- All-in-one plug-and-play design — built-in air compressor, refrigerated air dryer and filtration system; no extra equipment needed, just connect air and power.
- Mobile & stable — caster wheels with lock design ensure steady placement and easy movement between workstations.
- Real-time quality monitoring — built-in nitrogen purity analyzer and flow meter display purity and flow continuously for easy operation.
- Molecular sieve protection — specially designed compressed-air micro-oil adsorber removes residual oil traces with activated carbon, extending carbon molecular sieve life.
- Energy-efficient CMS selection — long-term cooperation with domestic and international molecular sieve suppliers; the most energy-saving sieve is selected according to your operating conditions.
- Stable supply pressure — the air receiver tank buffers the feed for the oxygen/nitrogen separation unit, reduces pressure fluctuation and airflow pulsation, improves purification performance and lowers failure rate.
- Consistent output quality — the nitrogen buffer tank equalizes the purity and pressure from the separation unit, ensuring stable flow, purity and pressure for downstream processes.
Features
| Feature | Feature | |||||||
|---|---|---|---|---|---|---|---|---|
| ✓ PSA technology — mature, reliable gas separation technology for on-site supply | ✓ Nitrogen purity 95% – 99.999% — customized to your application, from food grade to electronics grade | |||||||
| ✓ Output flow 0 – 100 L/min — flow rate customizable per your consumption profile | ✓ Customizable power supply — 220V/50Hz, 380V/50Hz, 460V/60Hz and other voltages available on request | |||||||
| ✓ Complete package — built-in air compressor, refrigerated air dryer & filtration system, no hidden accessories | ✓ Digital purity analyzer & flow meter — real-time monitoring and display | |||||||
| ✓ Compact skid-mounted cabinet with caster wheels and lock — saves floor space, easy to relocate | ✓ Automatic off-spec gas venting — only qualified nitrogen is delivered to storage | |||||||
| ✓ 24/7 continuous duty — designed for long-running production environments | ✓ Low maintenance — only CMS periodic replacement required; no high-pressure cylinder handling | |||||||
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | AV-100LB |
| Technology | Pressure Swing Adsorption (PSA) with carbon molecular sieve (CMS) |
| Nitrogen Purity | 95% – 99.999% (customizable; quoted per selected purity) |
| Output Flow | 0 – 100 L/min (customizable) |
| Output Pressure | 0 – 0.7 MPa |
| Power Supply | 220V/50Hz or 380V/50Hz (voltage customizable: 110V/60Hz, 460V/60Hz, etc.) |
| Power | 4500W |
| Air Source | Built-in oil-injected screw air compressor |
| Integrated Modules | Air compressor, refrigerated air dryer, filtration system, air receiver tank, N₂ buffer tank |
| Monitoring | Digital nitrogen purity analyzer, flow meter, pressure gauges |
| Mobility | Caster wheels with lock |
| Dimensions / Weight | 1400﹡950﹡1300 mm /380 kgs |
| Options | Purity up to 99.9999% (6N) available; remote PLC monitoring on request |
System Structure & Working Principle
- Three-stage PSA nitrogen generation flow:
- Stage 1 · Compressed air supply — air compressor → refrigerated air dryer → air receiver tank
- Stage 2 · PSA adsorption separation — filtration → adsorption tower A/B (carbon molecular sieve) alternating between adsorption and regeneration
- Stage 3 · N₂ delivery & quality control — N₂ buffer tank → purity analyzer → flow meter → qualified nitrogen output


Applications
| Application | Application | ||||||
|---|---|---|---|---|---|---|---|
| ▸ Food & beverage packaging — nitrogen flushing and preservation to extend shelf life | ▸ Pharmaceutical & biotech — GMP blanketing, oxygen-free protection, inert atmosphere | ||||||
| ▸ Laboratory & research — LC-MS / GC / ICP sample preparation, glove box purge, solvent blanketing | ▸ Chemical & petrochemical — reactor blanketing, line purging, catalyst protection | ||||||
| ▸ Electronics & semiconductor — reflow soldering, inert storage, precision cleaning | ▸ Metal processing & laser cutting — oxygen-free cutting gas, annealing furnace atmosphere | ||||||
| ▸ Automotive & tire industry — nitrogen tire inflation, component leak testing | ▸ Water treatment & environmental — blanketing, oxidation prevention | ||||||
Why Choose Anvore
| Item | Anvore AV1-00LB |
|---|---|
| Brand | Anvore Scientific Instruments Co., Ltd. — national high-tech enterprise, ISO9001 & CE certified |
| Experience | R&D and manufacturing since 2005; exported to 30+ countries |
| Customization | Purity, flow rate, voltage and configuration tailored to your site |
| Support | 12-month warranty, technical support, spare parts supply |
| Certifications | CE, ISO 9001 |

